English Premier League table 2022/23: Updated EPL standings and race for title, Champions League places, and relegation survival-On Boxing Day, the Premier League season got underway, with Arsenal taking the lead over reigning champions Manchester City by eight points. Nottingham Forest, Southampton, and Wolves held the bottom three relegation slots.
City had to reply against Leeds United after the Gunners defeated West Ham in a challenging London derby test, which they duly achieved. Arsenal increased their advantage at the top back to seven points after a six-goal thriller at Brighton and Hove Albion, though, after City were held at home by Everton. Wolves' debut under new manager Julen Lopetegui resulted in a thrilling victory away at Everton, while Southampton's new manager did not immediately improve their situation as they lost to Brighton & Hove Albion at home.
Wolves' comeback under Lopetegui, however, was short-lived as they fell to Manchester United 1-0 on New Year's Eve.
English Premier League table 2022/23
Updated as of Sunday, January 1
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
---|---|---|---|---|---|---|
1. | Arsenal | 43 | 16 | 40 | +26 | vs NEW, Jan. 3 |
2. | Man City | 36 | 16 | 44 | +28 | @ CHE, Jan. 5 |
2. | Newcastle | 34 | 17 | 32 | +21 | @ ARS, Jan. 3 |
4. | Man United | 32 | 16 | 24 | +4 | vs BOU, Jan. 3 |
5. | Tottenham | 30 | 17 | 33 | +8 | @ CRY, Jan. 4 |
6. | Liverpool | 28 | 16 | 33 | +14 | @ BRE, Jan. 2 |
7. | Fulham | 25 | 17 | 29 | +2 | @ LEI, Jan. 3 |
8. | Brighton | 24 | 16 | 28 | +4 | @ EVE, Jan. 3 |
9. | Chelsea | 24 | 15 | 19 | +2 | @ NOT, Jan. 1 |
10. | Brentford | 23 | 17 | 27 | 0 | vs LIV, Jan. 2 |
11. | Crystal Palace | 22 | 16 | 17 | -4 | vs TOT, Jan. 4 |
12. | Aston Villa | 21 | 17 | 19 | -6 | vs WOL, Jan. 4 |
13. | Leicester City | 17 | 17 | 26 | -5 | vs FUL, Jan. 3 |
14. | Leeds United | 16 | 16 | 26 | -6 | vs WHU, Jan. 4 |
15. | Bournemouth | 17 | 16 | 18 | -18 | @ MAN, Jan. 3 |
16. | Everton | 15 | 17 | 13 | -7 | vs BRI, Jan. 3 |
17. | West Ham | 14 | 16 | 13 | -9 | @ LEE, Jan. 4 |
18. | Wolves | 13 | 17 | 10 | -16 | @ AVL, Jan. 4 |
19. | Nott’m Forest | 13 | 16 | 11 | -22 | vs CHE, Jan. 1 |
20. | Southampton | 12 | 17 | 15 | -17 | vs NOT, Jan. 4 |
Premier League title race
- Due to Man City’s draw with Everton, Arsenal’s victory over Brighton allowed them to go seven points ahead of Man City in the standings going into 2023.
- Newcastle maintained their momentum with a convincing victory against Leicester, while Leeds frustrated them at home. Tottenham battled back from a 2-0 deficit to draw at Brent ford, and their next two games are against Aston Villa at home and Crystal Palace away. However, Man United moved ahead of Tottenham into fourth after defeating Wolves 1-0 on the road.
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
---|---|---|---|---|---|---|
1. | Arsenal | 43 | 16 | 40 | +26 | vs NEW, Jan. 3 |
2. | Man City | 36 | 16 | 44 | +28 | @ CHE, Jan. 5 |
2. | Newcastle | 34 | 17 | 32 | +21 | @ ARS, Jan. 3 |
4. | Man United | 32 | 16 | 24 | +4 | vs BOU, Jan. 3 |
Champions League places & European places
As they continue to move up the table and the Magpies might nab a Champions League spot before season's end, Newcastle (third) and Brighton (seventh) are the names who are the greatest shocks in the quest for European spots.
In contrast to Liverpool, who has a lot of distance to make up, Manchester United appears to have what it takes to contend for a top-four finish. They defeated Aston Villa 3-1, though, and climbed back into the top six. Tottenham has slowed down recently because they keep losing early in games.
The Champions League is limited to the top four. Depending on who wins the domestic cup tournaments, the teams who place fifth through seventh may have a chance at securing spots in the Conference League and Europa League.
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
---|---|---|---|---|---|---|
1. | Arsenal | 43 | 16 | 40 | +27 | vs NEW, Jan. 3 |
2. | Man City | 36 | 16 | 44 | +28 | @ CHE, Jan. 5 |
2. | Newcastle | 34 | 17 | 32 | +21 | @ ARS, Jan. 3 |
4. | Man United | 32 | 16 | 24 | +4 | vs BOU, Jan. 3 |
5. | Tottenham | 30 | 17 | 33 | +8 | @ CRY, Jan. 4 |
6. | Liverpool | 28 | 16 | 33 | +14 | @ BRE, Jan. 2 |
7. | Fulham | 25 | 17 | 29 | +2 | @ LEI, Jan. 3 |
8. | Brighton | 24 | 16 | 28 | +4 | @ EVE, Jan. 3 |
9. | Chelsea | 24 | 15 | 19 | +2 | @ NOT, Jan. 1 |
10. | Brentford | 23 | 17 | 27 | 0 | vs LIV, Jan. 2 |
11. | Crystal Palace | 22 | 16 | 17 | -4 | vs TOT, Jan. 4 |
Premier League relegation
Six clubs at the bottom of the Premier League are only three points apart from one another.
In order to avoid the relegation, new managers Gary O’Neil and Unai Emery have taken over at Aston Villa and Bournemouth, respectively. On Boxing Day, Julen Lopetegui of the Wolves and Nathan Jones of Southampton made different first impressions.
Two of the more well-known clubs in the bottom five spots are West Ham and Everton, but managers David Moyes and Frank Lampard have been given the chance to dig their sides out of a hole.The Toffees’ heartbreaking loss to Wolves will not have improved Lampard’s reputation with the supporters at Goodison Park, but that draw at the Etihad Stadium showed his team is willing to stand up for him. Following the Hammers’ defeat to Brentford at home, Moyes is facing mounting pressure.
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
14. | Leeds United | 16 | 16 | 26 | -6 | vs WHU, Jan. 4 |
15. | Bournemouth | 17 | 16 | 18 | -18 | @ MAN, Jan. 3 |
16. | Everton | 15 | 17 | 13 | -7 | vs BRI, Jan. 3 |
17. | West Ham | 14 | 16 | 13 | -9 | @ LEE, Jan. 4 |
18. | Wolves | 13 | 17 | 10 | -16 | @ AVL, Jan. 4 |
19. | Nott’m Forest | 13 | 16 | 11 | -22 | vs CHE, Jan. 1 |
20. | Southampton | 12 | 17 | 15 | -17 | vs NOT, Jan. 4 |

Premier League 2022/23 TV channels, live streams
UK | USA | Canada | Australia | |
TV channel | Sky Sports, BT Sport | USA Network, Telemundo, Universo | — | — |
Streaming | NOW TV, Sky Go, Amazon Prime | fuboTV, Peacock | fuboTV Canada | Optus Sport |
Premier League.
- Instagram – History, Features and toolsInstagram is a photo and video sharing social networking service. … Read more
- History of India: Whose civilization is more than 5,000 years oldHistory of India: Indus Valley History, Vedic period, Mauryan Empire, … Read more
- Want to Lose Weight Fast? Fast In 5 Simple StepsLose Weight Fast: There are many ways to lose weight, … Read more